
VILLAGES – MONDAY 02 NOVEMBER 2020
TIME | SESSION |
---|---|
2.00pm | Welcome and Introduction |
2.15pm | REN-ISAC Kim Milford, Executive Director, REN-ISAC |
2.45pm | Industry Engagement through the lens of the ACSC Partnership Program Australian Cyber Security Centre |
3.15pm | Fireside chat – The Cyber Threat Faced by Higher Education David Fairman, Chief Security Officer, Netskope Damien Manuel, Director of Cyber Security, Research & Innovation Centre, Deakin University |
4.00pm | Closing Remarks |
4.10pm | Networking |
4.30pm | Doors close |
DAY 1 – TUESDAY 03 NOVEMBER 2020
TIME | STYLE | THEME | SESSION |
---|---|---|---|
10.00am | Presentation | Bridging the Gap | Opening Address |
10:10am | Plenary | Sponsor | Microsoft Abbas Kudrati, APAC Lead Chief Cybersecurity Advisor |
10:30am | Keynote | Bridging the Gap | The cybersecurity gap, rallying against the threats and changing the landscape in higher education Michelle Mosey, Lead Ecosystem Development – USA, AustCyber |
11:00am | Presentation | Bridging the Gap | HIGHER EDUCATION CYBERSECURITY, WHAT SHOULD THE SECTOR LOOK LIKE IN 5-10 YEARS? Suthagar Seevaratnam, CISO ANU |
11:30am | Presentation | Cloud & Adoption | HOW US HIGHER EDUCATION WORKS TOGETHER ON CLOUD SECURITY Nick Lewis, Program Manager, NET+ Cloud Services – Security and Identity, Internet2 |
11:50am | Lightning talk | Sponsor | Alyne Jeff Sussman, Head of Alyne Australia |
12:00pm | Break | Lunch | |
12:30pm | Lightning talk | Sponsor | Zscaler Nelson Da Silva, Manager Sales Engineering at Zscaler |
12:40pm | Presentation | Governance | CYBER SECURITY GOVERNANCE: WHAT YOUR BOARD & SENIOR EXECUTIVES NEED TO KNOW & DO Dr Lizzie Valentine, Chief Information Officer, Massey University |
1:00pm | Presentation | People, Culture & Capability | IMPLEMENTING AN ORGANISATION WIDE CYBER EDUCATION PROGRAM TO IMPROVE RESILIENCE Fiona Hislop, Cyber Influence Lead |
1:20pm | Case study | Sponsor | Sailpoint case study Kim Valois, Chief Information Security Officer at Flinders University |
1:40pm | Break | Afternoon tea | |
1:45pm | Lightning talk | Sponsor | Fortinet Glen Maiden, Director of Threat Intelligence, Fortiguard Labs Australia |
1:55pm | Presentation | Threat Intelligence | Australian Cyber Security Centre (ACSC) Karl Hanmore, First Assistant Director-General Cyber Security Services, Australian Cyber Security Centre, Australian Signals Directorate |
2:15pm | Presentation | Threat Intelligence | COLLABORATING WITH A COMMON LANGUAGE: MITRE ATT&CK (THREAT INTELLIGENCE SHARING) Dave O’Loan, Head of Cyber Relations AARNet |
2:35pm | Lightning talk | Sponsor | CrowdStrike – Threat intelligence updates and Cybersecurity strategies for 2021 from a Veteran CISO Tina Thorstenson, Sr Director Public Sector Industry Solutions and Strategy, CrowdStrike, and Former Deputy CIO & CISO for Arizona State University |
2:45pm | Presentation | Threat Intelligence | HONEYPOTS OF THREAT INTELLIGENCE Colby Prior, Security Infra Engineer Lead AusCERT |
3:05pm | Presentation | Bridging the Gap | Daily recap |
DAY 2 – WEDNESDAY 04 NOVEMBER 2020
TIME | STYLE | THEME | SESSION |
---|---|---|---|
09.45am | Elevator pitches | Sponsors | Exhibition floor sponsor elevator pitches |
10:15am | Presentation | Bridging the Gap | WELCOME AND AHECS Update Greg Sawyer, Director, Cybersecurity Program |
10:30am | Keynote | Bridging the Gap | THE COPERNICAN MOMENT: TRUST, TECHNOLOGY AND DEMOCRACY Marie Johnson, CEO Centre for Digital Business and AFR Top 100 Influential Women |
11:00am | Presentation | Strategic Leadership | DEAKIN’S JOURNEY IN BUILDING LEAN CYBER SECURITY CAPABILITY Dushyant Sattiraju, Cyber Security Operations Team Lead DEAKIN Fadi Alja’fari, IT Security & Risk Manager DEAKIN |
11:20am | Lightning talk | Sponsor | LogMeIn Tim Blumentals, Government and Higher Education Manager at LastPass by LogMeIn |
11:30am | Break | ||
11:35am | Presentation | Strategic Leadership | BOOSTING CYBER SECURITY WITH EFFECTIVE DATA GOVERNANCE Kate Carruthers, CIDO, UNSW |
11:55am | Presentation | Identity Management | AUSTRALIAN ACCESS FEDERATION – KEEPING FEDERATED IDENTITY AND ACCESS MANAGEMENT SECURE Ryan Caught, Senior Software Developer |
12.10pm | Lightning talk | Sponsor | VMWare Rob Dooley, Regional Director, VMware Carbon Black |
12.20pm | Lunch | ||
12.50pm | Lightning talk | Sponsor | Threat Intelligence Ty Miller, Managing Director Threat Intelligence |
1pm | Case study | Innovation in Cybersecurity | MATURITY BEGINS WITH VISIBILITY – A SECURITY OPERATIONS CENTRE (SOC) PERSPECTIVE James Ng, General Manager – Security Operations AARNet |
1.30pm | Case study | AI and Machine Learning | MACHINE LEARNING FOR SOCS: FACTS, HYPE, HOPE Charles Sterner, CISO AARNet |
2.00pm | Presentation | Cloud and adoption | EMBRACING AN AWS STRATEGY TO MANAGE INFRASTRUCTURE SECURITY Bradley Beddoes, Head of Technology AAF |
2.15pm | Lightning talk | Sponsor | Netskope Michael Ferguson, Senior Sales Engineer, Netskope |
2.25pm | Panel discussion | Bridging the Gap | PANEL DISCUSSION Kate Carruthers, Chief Data & Insights Officer, UNSW Sydney Suthagar Seevaratnam, CISO , ANU Tony Aramze, CISO, RMIT |
3.00pm | Closing | Bridging the Gap | |